| Document Name | Document Description | Files |
| Architectural Drawings | Issued for Permit PHASE ONE – October 6, 2017 | Download |
| Architectural Drawings | Issued for Permit PHASE TWO – November 3, 2017 | Download |
| Architectural Drawings | Issued for Construction – December 21, 2017 | Download |
| Architectural Drawings | ISSUED FOR CONSTRUCTION - January 2018 | |
| Structural Drawings | Issued for Permit PHASE ONE – October 6, 2017 | Download |
| Structural Drawings | Issued for Permit PHASE TWO – October 27, 2017 | Download |
| Structural Drawings | Issued for Construction (phase one) – December 14, 2017 | Download |
| Structural Drawings | Issued for Construction (Phase Two) - March 15, 2018 | |
| Electrical Drawings | Issued for Permit PHASE ONE – October 10, 2017 | Download |
| Electrical Drawings | Issued for Permit PHASE TWO – October 26, 2016 | Download |
| Electrical Drawings | Issued for Pricing – December 22, 2017 | Download |
| Electrical Drawings | ISSUED FOR CONSTRUCTION - May 11, 2018 | |
| Mechanical Drawings | Issued for Permit PHASE ONE – October 10, 2017 | Download |
| Mechanical Drawings | Issued for Permit PHASE TWO – October 27, 2017 | Download |
| Mechanical Drawings | Issued for Pricing – December 22, 2017 | Download |
| Mechanical Drawings | ISSUED FOR TENDER – February 2, 2018 | Download |
| Mechanical Drawings | ISSUED FOR CONSTRUCTION - May 10, 2018 | |
| Demolition Drawing | Issued for Demolition – November 30, 2017 | Download |
| Landscape Drawings | | |
| L1.01 | Download |
| L1.01 REVISED | |
| L2.01 | Download |
| Civil Drawings | | |
| C-1 | Download |
| C-2 | Download |
| C-3 | Download |
| C-4 | Download |